Top paid Simulation games in Germany
Snapshot of Oct 23, 2026. Moves compare with the previous snapshot.
| # | App | Installs |
|---|---|---|
| 1 | Farming Simulator 26 MobileGIANTS Software | 5K+ |
| 2 | Black Border 2Bitzooma Game Studio | 1K+ |
| 3 | Farming Simulator 23 MobileGIANTS Software | 5K+ |
| 4 | Mini MetroDinosaur Polo Club | 1M+ |
| 5 | 5M+ | |
| 6 | RollerCoaster Tycoon® ClassicAtari, Inc. | 1K+ |
| 7 | Black Border Patrol SimulatorBitzooma Game Studio | 1K+ |
| 8 | Farming Simulator 20GIANTS Software | 1M+ |
| 9 | Poly Bridge 2Dry Cactus Limited | 1M+ |
| 10 | TABS Pocket EditionLandfall Games | 1K+ |
| 11 | Pocket City 2Codebrew Games | 5K+ |
| 12 | Little Big WorkshopTHQ Nordic Mobileㅤ | 1K+ |
| 13 | Kingdom Two CrownsRaw Fury | 5K+ |
| 14 | Game Dev TycoonGreenheart Games | 1M+ |
| 15 | Goat Simulator 3Coffee Stain Publishing | 1K+ |
| 16 | Winter BurrowNoodlecake | 5K+ |
| 17 | Dealer's Life LegendAbyte Entertainment Ltd | 5K+ |
Other charts in Germany
API: GET /api/v1/charts?country=DE&category=GAME_SIMULATION&collection=paid